Trademark | HONGYI | Transport Package | Wooden Packing Box | Specification | CE |
Origin | China | HS Code | 9309500 |
Bearing Material | Steel |
Seals | ZZ (Double Shield) |
Height H(inch) | 1 |
Volume Discount | Available |
Bearing Retained | No |
Bearing Material | Steel |
Shape | Bottom Mount |
Housing Material | 304 Stainless Steel |
Number of Bearings | Double |
Days to Ship | 14 Days |
What are the types of NTN UCFL214D1 Flange Block Bearings ? NTN BEARING Manufacturing Service . Get Your Free, Instant price, design review
Compare NTN UCFL214D1 Flange Block Bearings | ||||||||
H | K | h | b | B | T | L | F | |
BST30X62-1BDFTP4 | - | - | - | - | - | - | - | - |
UCX13D1 | - | - | - | - | - | - | - | - |
6211ZZC3/L627 | - | - | - | 22.3 mm | 280 mm | - | - | - |
6203LLHAX2-YRCS08V251 | - | - | - | - | - | - | - | - |
N1009HSCS08P4 | - | - | - | - | - | - | - | - |
5S-BNT003DTP2 | - | - | - | - | - | - | - | - |
22248BL1KD1C3 | - | - | - | - | - | - | - | - |
5315C3 | - | - | - | - | - | - | - | - |
7216CG1Q16J74 | - | - | - | - | - | - | - | - |
7206CG1UJ72 | - | - | - | - | - | - | - | - |
HSA016DBT/GNP4 | - | - | - | - | - | - | - | - |
NPS012RP | - | - | - | - | - | - | - | - |
6316EE | - | - | - | - | - | - | - | - |
7220HG1Q16J84D | - | - | - | - | - | - | - | - |
6206LLUC3 | - | - | - | - | - | - | - | - |
23140BD1 | - | - | - | - | - | - | - | - |
71906HVUJ94 | - | - | - | - | - | - | - | - |
2215 | - | - | - | - | - | - | - | - |
XLS51GC3 | - | - | - | - | - | - | - | - |
7007UCDB/GNP4 | - | - | - | - | 27 | - | - | - |
71918HVUJ84 | - | - | - | - | - | - | - | - |
UELFLU-1.3/16 | - | - | - | - | 33.3 | - | - | - |
NJ306C3 | - | - | - | - | - | - | - | - |
6204X5 | - | - | - | - | - | - | - | - |
AEL201 | - | - | - | - | - | - | - | - |
N334EMC3 | - | - | - | - | - | - | - | - |
6205LLU/3E | - | 7.5 mm | - | - | - | - | - | - |
MLE7011HVDUJ84S | - | - | - | - | - | - | - | - |
7008CDB/GNP5 | - | - | - | - | - | - | - | - |
6020LLU/5C | - | - | - | - | - | - | - | - |
H715341 | - | - | - | - | - | - | - | - |
71928CVDUJ74 | - | - | - | - | - | - | - | - |
M0X7316B | - | - | - | - | - | - | - | - |
6208T2XLLBC3P5 | - | - | - | - | - | - | 1170 mm | - |
UCFA205D1 | 189 mm | - | - | - | - | - | - | - |
7006CVDFJ74 | - | - | - | - | - | - | - | - |
MLE71909CVUJ74S | - | - | - | - | - | - | - | - |
71904VQ33J74 | - | - | - | - | - | - | - | - |
UC212-204D1 | - | - | - | - | - | - | - | - |
2203EEG15 | - | - | - | - | - | - | - | - |
6201LLB/LP03 | - | - | - | - | - | - | - | - |
6310ZZC3/EM | - | - | - | - | - | - | - | - |
MLE7009CVUJ84S | - | - | - | - | - | - | - | - |
BL306NR | - | - | - | - | 100 | - | - | - |
7015CVQ16J84 | - | - | - | - | - | - | - | - |
7014HVUJ74 | - | - | - | - | - | - | - | - |
696ZZA/L157 | - | - | - | - | - | - | - | - |
71915CVQ21J92 | - | - | - | - | - | - | - | - |
23230BKD1C3 | - | - | - | - | - | - | - | - |
UCS206-103C4 | - | - | - | - | - | - | - | - |
23228BL1D1 | - | - | - | - | 88.9 | - | - | - |
7005HVDBJ82 | - | - | - | - | 86 mm | - | - | - |
5307CZZC3 | - | - | - | - | - | - | - | - |
NJ2210EG15 | - | - | - | - | - | - | - | - |
BL306ZNRS | - | - | - | - | - | - | - | - |
6013ZZC3/5C | - | - | - | - | - | - | - | - |
71901HVUJ94 | - | - | - | - | - | - | - | - |
ML7004CVUJ84S | - | - | 56.356 mm | - | - | - | - | - |
5207CLLU | - | - | - | - | 105 | - | - | - |
6303T2XP6 | - | - | - | - | - | - | - | - |
6004LLUNR/19.1C3#01 | - | - | 15.342 mm | 31.242 mm | 48.666 mm | - | - | - |
MA1228 | - | - | - | - | - | - | - | - |
7016HVDBJ74 | - | - | - | - | - | - | - | - |
9285 | - | - | - | - | 85 mm | - | - | - |
6206LBZC3 | - | - | - | - | 11 | - | - | - |
6309NREEC3 | - | - | - | - | 16 mm | - | - | 16 mm |
MR5207 | - | - | - | - | - | 91 mm | - | - |
BL207NR | - | - | - | - | 101.6 | - | - | - |
3310AC3 | - | - | - | - | - | - | - | - |
BST38.1X72-1DTFTP4 | - | - | - | - | - | - | - | - |
63309ZZC3/EM | - | - | - | - | - | - | - | - |
UCT209-112D1 | - | - | - | - | - | - | - | - |
5313SNRC3 | - | - | - | - | - | - | - | - |
23056BL1KD1C3 | - | - | - | - | 49.5 | - | - | - |
22315BKD1C3 | - | - | - | - | - | - | - | - |
MLE71904CVDUJ84S | - | - | - | - | - | - | - | - |
67820CD | - | - | - | - | - | - | - | - |
7209CG1DBJ74 | - | - | - | - | - | - | - | - |
C-UCP312D1 | - | - | - | - | - | - | - | - |
6220EE | 257.175 mm | - | 46.831 mm | - | - | - | - | - |
UCP206-101D1 | - | - | - | - | - | - | - | - |
CH7211CG1DUJ74 | - | - | - | - | - | - | - | - |
UEL306-103D1 | - | - | - | - | - | - | - | - |
7208HG1Q16J74 | - | - | - | - | - | - | - | - |
7006HVDFJ74D | - | - | - | - | 197 | - | - | - |
MR1213EL | - | - | - | - | - | - | - | - |
MLECH71903HVDUJ74S | - | - | - | - | - | - | - | - |
NJ2305EG15 | - | - | - | - | - | - | - | - |
71906CVDUJ94 | - | - | - | - | - | - | - | - |
7221CDB/GNP5 | - | - | - | - | - | - | - | - |
UCFX05D1 | - | - | - | - | - | - | - | - |
6022ZZC3 | - | - | - | - | 65.484 mm | - | - | - |
7015CVDBJ74D | - | - | - | - | - | - | - | - |
ML7018CVUJ74S | - | - | - | - | 21 | - | - | - |
7004CVDTJ04 | - | - | - | - | - | - | - | - |
UEL312-207D1 | - | - | - | - | - | - | - | - |
NU316EG15 | - | - | - | - | - | - | - | - |
TS2-6017C4 | - | - | - | - | - | - | - | - |
CH7019HVJ04 | - | - | - | - | 170 | - | - | - |
UCFU-1/2 | - | - | - | - | - | - | - | - |
7013HVDFJ94 | - | - | - | - | 560 mm | - | - | - |
ASPFL205-100 | - | - | - | - | - | - | - | - |
ML71909HVUJ84S | - | - | - | - | 28 | - | - | - |
UELP208-108D1 | - | - | - | - | - | - | - | - |
3214 | - | - | - | - | - | - | - | - |
6409N | - | - | - | - | - | - | - | - |
22215BKD1C3 | - | - | - | - | - | - | - | - |
6208LBNR | - | - | - | - | - | - | - | - |
WU67217X | - | - | - | - | - | - | - | - |
MLECH7005CVDUJ74S | - | - | - | - | - | - | - | - |
UELP212-207D1 | - | - | - | - | - | - | - | - |
UELPL-2.3/8 | - | - | - | - | - | - | - | - |
6008ZZ/36512C3/2E | - | - | - | 22.3 mm | 412 mm | - | - | - |
71940HVQ16J84 | - | - | - | - | - | - | - | - |
7002HVUJ84 | - | - | - | - | - | - | - | - |
NJ317EG15 | - | - | - | - | - | - | - | - |
UCP-7/8 | - | - | - | - | - | - | - | - |
BST30X62-1BDFP4 | - | - | - | - | - | - | - | - |
JELPL-1.3/8 | - | - | - | - | - | - | - | - |
JELFLU-1.15/16 | - | - | - | - | - | - | - | - |
7208BGM | - | - | - | 22.3 mm | - | - | - | - |
XLS4B1G | - | - | - | - | - | - | - | - |
6309ZZC3/EM | - | - | - | - | - | - | - | - |
UEL211-200D1 | - | - | - | - | - | - | - | - |
6206F604 | - | - | - | - | - | - | - | - |
UCFL208-109D1 | - | - | - | - | 23 | - | - | - |
22352BKD1C3 | - | - | - | - | 9.8 | - | - | - |
F-UC204D1 | - | - | - | - | - | - | - | - |
TMB314C3 | - | - | - | - | - | - | - | - |
NJ2207EC3 | - | - | - | - | - | - | - | - |
607ZZC3 | - | - | - | - | - | - | - | - |
UCFX18-308D1 | - | - | - | - | - | - | - | - |
6207SEE | - | - | - | - | - | - | - | - |
UCUP208-108D1 | - | - | - | - | - | - | - | - |
22216BL1KD1C3 | - | - | - | - | - | - | - | - |
JELPL-1.1/8 | - | - | - | - | - | - | - | - |
6917ZZP5 | - | - | - | - | 45 | - | - | - |
71918CVQ21J84 | - | - | - | - | - | - | - | - |
6803LBV32 | - | - | - | - | - | - | - | - |
UCF205-100D1 | - | - | - | - | - | - | - | - |
AELFD205-100 | - | - | - | - | - | - | - | - |
71940CVURJ74 | - | - | - | - | - | - | - | - |
6205UC3 | - | - | - | - | - | - | - | - |
6304E | - | - | - | - | - | - | - | - |
UCFL214D1 | - | - | - | - | - | - | - | - |
7032HVQ21J84 | - | - | - | - | - | - | - | - |
N212G1 | - | - | - | - | - | - | - | - |
AS207-107 | - | - | - | - | - | - | - | - |
ML71913CVDUJ74S | - | - | - | - | - | - | - | - |
MU1313CHV | - | - | - | - | - | - | - | - |
NTN UCFL214D1 Light Duty Flange Bearing, 2 Bolts
NTN UCFL214D1 Light Duty Flange Bearing, 2 Bolts, Setscrew Lock, Regreasable, Contact and Flinger Seals, Cast Iron, 700mm Bore, 8-1/2" Bolt Hole Spacing
C-UCFL214D1 - NTN Bearing Finder
Browse Item # C-UCFL214D1, Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Cast Dust Cover, Open End, UCFL Type in the NTN Bearing Corp. of
NTN - UCFL214D1 - Motion Industries
Buy NTN Flange-Mount Ball Bearing Units UCFL214D1 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
NTN Bearing Corporation UCFL214D1 | Purvis Industries
NTN Bearing Corporation. Email Print. UCFL214D1. BEARING UNITS. CP#:; Item#: 441848; Mfr#: UCFL214D1; UPC: 4547359001105. Min. Order Qty: 1; Qty
NTN Light Duty Flange Bearing, C-UCFL214D1 - Jagdamba
Jagdamba Bearings - Offering NTN Light Duty Flange Bearing, C-UCFL214D1 in Chennai, Tamil Nadu. Read about company and get contact details and
UCFL214D1 - NTN Bearing Finder
Browse Item # UCFL214D1, Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, UCFL Type in the NTN Bearing Corp. of America catalog including Item
UCFL214D1 NTN Self Lube 70x125x74.6mm - Bearings R Us
Add to Basket. UCFL214D1 NTN Self Lube. Bearing Outer: 125mm. Bearing Inner: 70mm. Width: 74.6mm. Special Offer items are usually dispatched in 1-2 days
NTN UCFL214D1 | Leader Bearing
Bearings>Mounted Units & Inserts>Flange Block Bearings>UCFL214D1 UCFL214D1 COMPLETE BEARING UNIT Leader Singapore is authorized dealers in
NTN UCFL214D1, Two Bolt Rhombus Flanged Unit, Cast
General Descriptions. Brand NTN. Bearing Category Mounted Units / Pillow Blocks. Description Regardless of your industry type, NTN offer a diverse series of
UCFL214D1 | Cast iron rhombus flange | NTN | MISUMI India
UCFL214D1 Cast iron rhombus flange from NTN. MISUMI offers free CAD downloads, short lead times, competitive pricing, and no minimum order quantity